Monday report · W40
Northwind Outdoor · Sep 28 to Oct 4
Delivered Monday, Oct 5 at 8:04 AM
Summary
Best week since June: €70,100 in revenue for €15,240 spent. Shopping is capped by its budget, and the Brume creative is wearing out.
- Spend
- €15,240
- +8%vs W39
- Revenue
- €70,100
- +21% (favorable change)vs W39
- Purchases
- 562
- +16% (favorable change)vs W39
- Cost per purchase
- €27.12
- −7% (favorable change)vs W39
The week, day by day
| Spend | Revenue | |
|---|---|---|
| Monday | €1,980 | €8,100 |
| Tuesday | €2,050 | €8,600 |
| Wednesday | €2,110 | €9,100 |
| Thursday | €2,290 | €11,200 |
| Friday | €2,330 | €11,900 |
| Saturday | €2,310 | €11,300 |
| Sunday | €2,170 | €9,900 |
| Platform | Spend | Revenue | ROAS | Purchases | Cost / purchase |
|---|---|---|---|---|---|
| €6,480 | €34,300 | 5.29 | 254 | €25.51 | |
| €6,900 | €27,400 | 3.97 | 233 | €29.61 | |
| €1,860 | €8,400 | 4.52 | 75 | €24.80 | |
| Total | €15,240 | €70,100 | — | 562 | €27.12 |
Written by Pilot from Northwind Outdoor's Meta, Google Ads and TikTok accounts, in read-only mode.


